<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.aps.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.6.5" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.0.1" --><!-- generated-on="11. February 2010 16:52" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.aps.de/</loc>
		<lastmod>2010-02-11T15:50:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/historie</loc>
		<lastmod>2010-02-11T15:50:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/video-content-management</loc>
		<lastmod>2010-02-11T15:35:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/digital-video-asset-management</loc>
		<lastmod>2010-02-11T15:30:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/hdtv-archivierung</loc>
		<lastmod>2010-02-11T15:26:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/transcoding</loc>
		<lastmod>2010-02-11T15:21:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/mam</loc>
		<lastmod>2010-02-11T14:19:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/digital-archive</loc>
		<lastmod>2010-02-11T14:11:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/sendeabwicklungs-plattform</loc>
		<lastmod>2010-02-11T12:28:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/jobs</loc>
		<lastmod>2010-02-09T14:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/kontakt/bereich-1</loc>
		<lastmod>2010-01-25T10:18:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/referenzen</loc>
		<lastmod>2010-01-22T11:38:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform/die-aps-leistung/digital-rights-management-drm-und-secure-streaming</loc>
		<lastmod>2009-12-21T15:06:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink</loc>
		<lastmod>2009-12-21T14:57:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/internet-tv</loc>
		<lastmod>2009-12-21T14:56:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/unsere-services-ihre-vorteile</loc>
		<lastmod>2009-12-21T14:53:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform</loc>
		<lastmod>2009-12-21T14:50:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/impressum</loc>
		<lastmod>2009-11-25T14:47:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/die-aps-leistung</loc>
		<lastmod>2009-11-16T13:37:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/die-aps-leistung</loc>
		<lastmod>2009-11-05T13:18:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/digitalisierungingest</loc>
		<lastmod>2009-11-02T14:51:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung/tape-archive</loc>
		<lastmod>2009-11-02T14:47:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/2008/10/23/anzahl-der-hd-kanale-auf-astra-steigt/1335</loc>
		<lastmod>2009-11-02T11:57:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/07102009-uber-50000-endkunden-nutzen-astra2connect</loc>
		<lastmod>2009-11-02T11:45:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/01102009-tele-5-setzt-auf-astra-als-komplettdienstleister</loc>
		<lastmod>2009-11-02T11:45:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/19102009-astra-erfolgsgeschichte-der-digitalisierung-geht-weiter</loc>
		<lastmod>2009-11-02T11:43:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/29102009-unitel-classica-hd-und-deluxe-lounge-hd-auf-astra-235-grad-ost</loc>
		<lastmod>2009-11-02T11:42:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/29102009-sky-deutschland-erhoht-hd-ubertragungskapazitat-auf-astra</loc>
		<lastmod>2009-11-02T11:41:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/2008/10/23/unitel-classica-und-astra-hd/1341</loc>
		<lastmod>2009-11-02T11:06:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.aps.de/2008/10/23/astra-digitalisierungstrend-halt-an/1343</loc>
		<lastmod>2009-11-02T11:05:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/internet-tv/ihre-vorteile</loc>
		<lastmod>2009-10-26T09:51:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/internet-tv/service</loc>
		<lastmod>2009-10-26T09:49:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/ihre-vorteile</loc>
		<lastmod>2009-10-26T09:40:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/service</loc>
		<lastmod>2009-10-26T09:31:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform</loc>
		<lastmod>2009-10-26T09:26:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform</loc>
		<lastmod>2009-10-26T09:26:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform</loc>
		<lastmod>2009-10-26T09:25:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/internet-tv/die-aps-leistung</loc>
		<lastmod>2009-10-23T17:51:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-4</loc>
		<lastmod>2009-10-19T14:25:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/jobs/manager-signal-contribution-und-distribution-mw</loc>
		<lastmod>2009-10-08T10:20:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/28092009-stefan-vollmer-wird-neuer-pressesprecher-der-astra-deutschland-gmbh</loc>
		<lastmod>2009-09-30T08:36:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/neu</loc>
		<lastmod>2009-09-28T11:15:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/20090729-astra-hd-promokanal-prasentiert-ifa-international-tv</loc>
		<lastmod>2009-07-29T09:34:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/05062009-ses-astra-startet-neues-hd-angebot</loc>
		<lastmod>2009-06-05T08:18:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/27052009-sky-erweitert-sein-hd-portfolio-via-astra</loc>
		<lastmod>2009-05-28T07:42:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/05052009-astra-startet-bundesweite-digitalisierungskampagne</loc>
		<lastmod>2009-05-05T08:04:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/22042009-ses-astra-schliesst-vereinbarung-mit-net2-fur-den-vertrieb-von-astra2connect-in-spanien</loc>
		<lastmod>2009-04-23T15:05:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/01042009-premiere-erweitert-ubertragungskapazitat-via-astra</loc>
		<lastmod>2009-04-23T14:44:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/24032009-11-millionen-schweizer-haushalte-sind-digital</loc>
		<lastmod>2009-04-23T14:29:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/17032009-astra-baut-digitale-reichweite-in-osterreich-aus</loc>
		<lastmod>2009-04-23T14:17:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/17032009-astra-absatz-digitaler-hdtv-receiver-in-osterreich-hat-sich-mehr-als-verdreifacht</loc>
		<lastmod>2009-04-23T14:14:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/12032009-astra-steigert-digitale-reichweite</loc>
		<lastmod>2009-04-23T10:56:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/12032009-absatz-digitaler-hd-sat-receiver-verdoppelt</loc>
		<lastmod>2009-04-23T10:24:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/19022009-ses-astra-begrusst-breitbandstrategie-der-bundesregierung</loc>
		<lastmod>2009-04-23T10:24:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/die-aps-leistung</loc>
		<lastmod>2009-03-25T18:41:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/16022009-nbc-nutzt-media-asset-management-mam-der-aps</loc>
		<lastmod>2009-02-16T13:58:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/keyfacts</loc>
		<lastmod>2009-02-03T16:13:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/20012009-neuer-astra-1m-satellit-einsatzbereit</loc>
		<lastmod>2009-01-21T08:44:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/08122008-1-2-3tv-und-blucom-machen-mobil</loc>
		<lastmod>2008-12-08T10:29:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/03122008-rtl-und-astra-bringen-newsclips-aufs-handy</loc>
		<lastmod>2008-12-05T09:16:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/26112008-astra-startet-neuen-blucom-browser</loc>
		<lastmod>2008-11-26T09:49:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/em24-startet-auf-astra</loc>
		<lastmod>2008-11-17T12:56:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/18032008-satellit-fuhrt-digitalisierung-in-europa-an</loc>
		<lastmod>2008-11-14T09:37:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/13112008-das-vierte-erweitert-ubertragungskapazitat-via-astra</loc>
		<lastmod>2008-11-13T10:33:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/die-aps-leistung/zusatzliche-services-und-leistungen</loc>
		<lastmod>2008-11-11T07:29:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/06112008-satellit-astra-1m-erfolgreich-gestartet</loc>
		<lastmod>2008-11-06T10:05:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform/die-aps-leistung</loc>
		<lastmod>2008-11-03T13:58:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/30102008-neuer-astra-1m-satellit-bereit-fur-start-am-6-november</loc>
		<lastmod>2008-11-03T13:40:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/die-aps-leistung/blucom-interactive</loc>
		<lastmod>2008-11-03T09:47:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/sendeabwicklungs-plattform/die-aps-leistung</loc>
		<lastmod>2008-11-03T09:31:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/land_de</loc>
		<lastmod>2008-10-31T15:54:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/meilensteine</loc>
		<lastmod>2008-10-31T14:38:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/kontakt</loc>
		<lastmod>2008-10-31T14:17:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/internationale-plattform</loc>
		<lastmod>2008-10-31T14:04:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/ihr-aps</loc>
		<lastmod>2008-10-31T09:48:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-5</loc>
		<lastmod>2008-10-31T09:19:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/04082008-mtv-networks-germany-und-astra-deutschland-bauen-blucom-kooperation-aus</loc>
		<lastmod>2008-10-31T08:41:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/19022007-deutlich-mehr-hd-kanale-auf-astra</loc>
		<lastmod>2008-10-30T17:00:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/20022007-mehr-als-2000-kanale-auf-astrasirius</loc>
		<lastmod>2008-10-30T17:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/21022007-uber-999-prozent-sendesicherheit-bei-aps</loc>
		<lastmod>2008-10-30T16:59:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/27022007-wilfried-urner-gibt-geschaftsfuhrung-von-tesc-ab</loc>
		<lastmod>2008-10-30T16:59:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/28022007-sat1-prosieben-und-n24-starten-blucom-angebote</loc>
		<lastmod>2008-10-30T16:59:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/22032007-blucom-angebote-beim-shoppingsender-hse24-gestartet</loc>
		<lastmod>2008-10-30T16:59:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/21052007-wachsendes-interesse-von-receiver-herstellern-an-entavio</loc>
		<lastmod>2008-10-30T16:59:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/23102007-ses-astra-baut-top-orbitalposition-aus</loc>
		<lastmod>2008-10-30T16:59:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/06092007-blucom-browser-von-astra-wird-uber-handyde-von-arvato-mobile-vermarktet</loc>
		<lastmod>2008-10-30T16:56:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/31082007-blucom-mtv-und-viva-mit-interaktivem-dienst-von-astra</loc>
		<lastmod>2008-10-30T16:56:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/30082007-media-markt-vermarktet-den-blucom-browser-von-astra</loc>
		<lastmod>2008-10-30T16:56:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/18072007-kinowelttv-startet-auf-astra</loc>
		<lastmod>2008-10-30T16:55:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/14092007-ses-astra-stockt-kapazitat-fur-tele-5-in-deutschland-auf</loc>
		<lastmod>2008-10-30T16:55:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/31102007-tschechischer-musikkanal-ocko-auf-astra-235%c2%b0-ost</loc>
		<lastmod>2008-10-30T16:53:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/15112007-neuer-satellit-sirius-startbereit</loc>
		<lastmod>2008-10-30T16:53:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/11122007-astra-und-rtl-vertiefen-kooperation-mit-blucom</loc>
		<lastmod>2008-10-30T16:52:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/19112007-satellit-sirius-4-erfolgreich-gestartet</loc>
		<lastmod>2008-10-30T16:52:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/27112007-deutsches-anleger-fernsehen-daf-startet</loc>
		<lastmod>2008-10-30T16:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/04122007-richtfest-der-neuen-technik-zentrale</loc>
		<lastmod>2008-10-30T16:52:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/07122007-neuer-einkaufskanal-meintvshop-startet</loc>
		<lastmod>2008-10-30T16:52:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1</loc>
		<lastmod>2008-10-30T16:47:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/30012008-satellit-sirius-4-betriebsbereit</loc>
		<lastmod>2008-10-30T16:45:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/31012008-ses-erhoht-anteil-an-ses-sirius</loc>
		<lastmod>2008-10-30T16:45:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/01022008-astra-stockt-kapazitat-fur-dsf-auf</loc>
		<lastmod>2008-10-30T16:44:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/18022008-ses-erneut-mit-einer-starken-finanziellen-performance</loc>
		<lastmod>2008-10-30T16:43:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/12032008-2007-weiteres-erfolgsjahr-fur-astra</loc>
		<lastmod>2008-10-30T16:41:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/02042008-rekordjahr-fur-astra-in-osterreich</loc>
		<lastmod>2008-10-30T16:40:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/17042008-orf-startet-hoch-auflosenden-hdtv-kanal-uber-astra</loc>
		<lastmod>2008-10-30T16:38:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/28042008-vertragsverlangerung-fur-blucom-mit-prosiebensat1group</loc>
		<lastmod>2008-10-30T16:37:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/05052008-neuer-shoppingkanal-3a-shop-tv</loc>
		<lastmod>2008-10-30T16:35:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/07072008-anixe-zeigt-olympische-spiele-in-hd-uber-astra</loc>
		<lastmod>2008-10-30T16:34:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/16072008-astra-und-kdl-schliesen-vertrag-zur-digitalisierung-unabhangiger-kabelnetze-2</loc>
		<lastmod>2008-10-30T16:24:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/16072008-astra-und-kdl-schliesen-vertrag-zur-digitalisierung-unabhangiger-kabelnetze</loc>
		<lastmod>2008-10-30T16:23:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/1728</loc>
		<lastmod>2008-10-30T16:21:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/1725</loc>
		<lastmod>2008-10-30T16:16:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/1722</loc>
		<lastmod>2008-10-30T16:11:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/1716</loc>
		<lastmod>2008-10-30T16:01:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/29042008-ses-astra-startet-neue-orbitalposition-auf-315-grad-ost</loc>
		<lastmod>2008-10-30T15:45:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/11092007-ses-astra-weitet-seinen-interaktiven-tv-service-blucom-in-die-arabischen-lander-aus</loc>
