<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.aps.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.6.5" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.0.1" --><!-- generated-on="26. August 2010 15:03" --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.aps.de/</loc>
		<lastmod>2010-08-26T10:03:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/jobs</loc>
		<lastmod>2010-08-26T10:03:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/jobs/praktikant-werkstudent-mw</loc>
		<lastmod>2010-08-26T09:46:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/jobs/junior-sales-manager-international-business-mw</loc>
		<lastmod>2010-08-19T09:15:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform</loc>
		<lastmod>2010-08-18T08:59:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/archivierung</loc>
		<lastmod>2010-08-17T08:50:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/kontakt/bereich-1</loc>
		<lastmod>2010-07-20T10:42:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/13072010-astra-platform-services-bringt-neuen-musiksender-dance-tv-hd-auf-astra-235-grad</loc>
		<lastmod>2010-07-13T10:11:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/2010/07/13/astra-platform-services-bringt-neuen-musiksender-dance-tv-hd-auf-astra-235-grad/3912</loc>
		<lastmod>2010-07-13T10:08:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/signal-contribution</loc>
		<lastmod>2010-07-07T14:48:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/2010/04/20/20042010-astra-satelliten-monitor-schweiz-2009/2982</loc>
		<lastmod>2010-06-29T15:04:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte</loc>
		<lastmod>2010-06-29T14:59:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/sendeabwicklungs-plattform</loc>
		<lastmod>2010-06-29T08:21:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/web-tv-applications</loc>
		<lastmod>2010-06-29T08:07:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv-2</loc>
		<lastmod>2010-06-29T08:05:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform</loc>
		<lastmod>2010-06-29T08:02:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform/digital-rights-management-drm</loc>
		<lastmod>2010-06-29T07:59:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform/conditional-access-system</loc>
		<lastmod>2010-06-29T07:58:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform</loc>
		<lastmod>2010-06-29T07:57:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/transcoding</loc>
		<lastmod>2010-06-29T07:52:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/media-asset-management-system</loc>
		<lastmod>2010-06-29T07:46:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/content-management-plattform/digitalisierungingest</loc>
		<lastmod>2010-06-29T07:43:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/2010/05/28/28052010-mediapeers-internationaler-b2b-marktplatz-fur-audiovisuelle-inhalte-setzt-auf-content-management-services-von-astra-platform-services/3645</loc>
		<lastmod>2010-06-24T11:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/jobs/job-2</loc>
		<lastmod>2010-06-24T08:21:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink-radio</loc>
		<lastmod>2010-06-23T07:45:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/internationale-plattform</loc>
		<lastmod>2010-06-22T14:19:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/meilensteine</loc>
		<lastmod>2010-06-22T14:18:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/ihr-aps</loc>
		<lastmod>2010-06-22T14:18:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/historie</loc>
		<lastmod>2010-06-22T14:17:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform</loc>
		<lastmod>2010-06-22T13:48:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/keyfacts</loc>
		<lastmod>2010-06-22T12:55:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink-tv</loc>
		<lastmod>2010-06-22T12:45:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-5</loc>
		<lastmod>2010-06-08T09:53:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/28052010-internationaler-b2b-marktplatz-fur-audiovisuelle-inhalte-setzt-auf-content-management-services-von-astra-platform-services</loc>
		<lastmod>2010-05-28T10:20:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/20042010-astra-satelliten-monitor-schweiz-2009</loc>
		<lastmod>2010-05-28T10:19:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/14042010-astra-reichweiten-2009-osterreich</loc>
		<lastmod>2010-05-28T10:12:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/content-delivery-network</loc>
		<lastmod>2010-05-27T09:37:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink-data</loc>
		<lastmod>2010-05-21T15:56:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform/die-aps-leistung/digital-rights-management-drm-und-secure-streaming</loc>
		<lastmod>2010-05-21T15:02:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/sendeabwicklungs-plattform/playout-in-a-box</loc>
		<lastmod>2010-05-20T15:13:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps/geschaftsleitung</loc>
		<lastmod>2010-05-20T14:29:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/kontakt</loc>
		<lastmod>2010-05-20T14:27:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/impressum</loc>
		<lastmod>2010-05-20T14:26:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/aps</loc>
		<lastmod>2010-05-20T14:05:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/referenzen</loc>
		<lastmod>2010-04-22T08:05:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/21122009-100-hd-sender-auf-astra-gestartet</loc>
		<lastmod>2010-04-20T10:29:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/12022010-17-hd-sender-via-astra-ard-und-zdf-starten-hd-regelbetrieb</loc>
		<lastmod>2010-04-20T10:22:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/18032010-reichweitenzahlen-2009-astra-festigt-fuhrungsposition-bei-digitalem-fernsehempfang-in-deutschland</loc>
		<lastmod>2010-04-20T10:20:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/29102009-unitel-classica-hd-und-deluxe-lounge-hd-auf-astra-235-grad-ost</loc>
		<lastmod>2010-04-16T08:21:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/19102009-astra-erfolgsgeschichte-der-digitalisierung-geht-weiter</loc>
		<lastmod>2010-04-16T08:19:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/29102009-sky-deutschland-erhoht-hd-ubertragungskapazitat-auf-astra</loc>
		<lastmod>2010-04-13T09:02:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/satellitenkapazitaet</loc>
		<lastmod>2010-02-12T14:28:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/mpeg2-encoding</loc>
		<lastmod>2010-02-12T14:26:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/hd-encoding</loc>
		<lastmod>2010-02-12T14:10:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/satelliten-uplink</loc>
		<lastmod>2010-02-12T13:53:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/teleport-munchen</loc>
		<lastmod>2010-02-12T13:50:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/uplink</loc>
		<lastmod>2010-02-12T13:44:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/hdtv-uplink</loc>
		<lastmod>2010-02-12T13:43:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/streaming-anbieter</loc>
		<lastmod>2010-02-12T12:32:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/streaming-network</loc>
		<lastmod>2010-02-12T12:27:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/content-delivery-network</loc>
		<lastmod>2010-02-12T12:25:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/hdtv-sendeabwicklung</loc>
		<lastmod>2010-02-12T12:18:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/playout</loc>
		<lastmod>2010-02-12T12:17:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/hdtv-playout</loc>
		<lastmod>2010-02-12T12:17:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/video-content-management</loc>
		<lastmod>2010-02-12T12:16:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/digital-video-asset-management</loc>
		<lastmod>2010-02-12T12:15:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/hdtv-archivierung</loc>
		<lastmod>2010-02-12T12:14:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/web-tv-dienstleistungen</loc>
		<lastmod>2010-02-12T12:12:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/internet-tv-dienstleistungen</loc>
		<lastmod>2010-02-12T12:10:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verschlusselungs-plattform/die-aps-leistung/conditional-access-system</loc>
		<lastmod>2010-02-12T11:48:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/mam</loc>
		<lastmod>2010-02-12T09:55:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/transcoding</loc>
		<lastmod>2010-02-11T15:21:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/digital-archive</loc>
		<lastmod>2010-02-11T14:11:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/die-aps-leistung</loc>
		<lastmod>2009-11-05T13:18:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/digitalisierungingest</loc>
		<lastmod>2009-11-02T14:51:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/die-aps-leistung/tape-archive</loc>
		<lastmod>2009-11-02T14:47:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/07102009-uber-50000-endkunden-nutzen-astra2connect</loc>
		<lastmod>2009-11-02T11:45:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/01102009-tele-5-setzt-auf-astra-als-komplettdienstleister</loc>
		<lastmod>2009-11-02T11:45:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/ihre-vorteile</loc>
		<lastmod>2009-10-26T09:51:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/service</loc>
		<lastmod>2009-10-26T09:49:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/ihre-vorteile</loc>
		<lastmod>2009-10-26T09:40:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/verbreitungs-plattform/digital-uplink/service</loc>
		<lastmod>2009-10-26T09:31:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/internet-tv/die-aps-leistung</loc>
		<lastmod>2009-10-23T17:51:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-4</loc>
		<lastmod>2009-10-19T14:25:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/28092009-stefan-vollmer-wird-neuer-pressesprecher-der-astra-deutschland-gmbh</loc>
		<lastmod>2009-09-30T08:36:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/neu</loc>
		<lastmod>2009-09-28T11:15:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/20090729-astra-hd-promokanal-prasentiert-ifa-international-tv</loc>
		<lastmod>2009-07-29T09:34:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/05062009-ses-astra-startet-neues-hd-angebot</loc>
		<lastmod>2009-06-05T08:18:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/27052009-sky-erweitert-sein-hd-portfolio-via-astra</loc>
		<lastmod>2009-05-28T07:42:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/05052009-astra-startet-bundesweite-digitalisierungskampagne</loc>
		<lastmod>2009-05-05T08:04:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/22042009-ses-astra-schliesst-vereinbarung-mit-net2-fur-den-vertrieb-von-astra2connect-in-spanien</loc>
		<lastmod>2009-04-23T15:05:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/01042009-premiere-erweitert-ubertragungskapazitat-via-astra</loc>
		<lastmod>2009-04-23T14:44:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/24032009-11-millionen-schweizer-haushalte-sind-digital</loc>
		<lastmod>2009-04-23T14:29:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/17032009-astra-baut-digitale-reichweite-in-osterreich-aus</loc>
		<lastmod>2009-04-23T14:17:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/17032009-astra-absatz-digitaler-hdtv-receiver-in-osterreich-hat-sich-mehr-als-verdreifacht</loc>
		<lastmod>2009-04-23T14:14:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/12032009-astra-steigert-digitale-reichweite</loc>
		<lastmod>2009-04-23T10:56:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/12032009-absatz-digitaler-hd-sat-receiver-verdoppelt</loc>
		<lastmod>2009-04-23T10:24:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/19022009-ses-astra-begrusst-breitbandstrategie-der-bundesregierung</loc>
		<lastmod>2009-04-23T10:24:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/16022009-nbc-nutzt-media-asset-management-mam-der-aps</loc>
		<lastmod>2009-02-16T13:58:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/20012009-neuer-astra-1m-satellit-einsatzbereit</loc>
		<lastmod>2009-01-21T08:44:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/08122008-1-2-3tv-und-blucom-machen-mobil</loc>
		<lastmod>2008-12-08T10:29:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/03122008-rtl-und-astra-bringen-newsclips-aufs-handy</loc>
		<lastmod>2008-12-05T09:16:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/26112008-astra-startet-neuen-blucom-browser</loc>
		<lastmod>2008-11-26T09:49:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/em24-startet-auf-astra</loc>
		<lastmod>2008-11-17T12:56:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/18032008-satellit-fuhrt-digitalisierung-in-europa-an</loc>
		<lastmod>2008-11-14T09:37:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/13112008-das-vierte-erweitert-ubertragungskapazitat-via-astra</loc>
		<lastmod>2008-11-13T10:33:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/die-aps-leistung/zusatzliche-services-und-leistungen</loc>
		<lastmod>2008-11-11T07:29:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/06112008-satellit-astra-1m-erfolgreich-gestartet</loc>
		<lastmod>2008-11-06T10:05:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/30102008-neuer-astra-1m-satellit-bereit-fur-start-am-6-november</loc>
		<lastmod>2008-11-03T13:40:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/produkte/interaktions-plattform/die-aps-leistung/blucom-interactive</loc>
		<lastmod>2008-11-03T09:47:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/land_de</loc>
		<lastmod>2008-10-31T15:54:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-1/04082008-mtv-networks-germany-und-astra-deutschland-bauen-blucom-kooperation-aus</loc>
		<lastmod>2008-10-31T08:41:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/19022007-deutlich-mehr-hd-kanale-auf-astra</loc>
		<lastmod>2008-10-30T17:00:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/20022007-mehr-als-2000-kanale-auf-astrasirius</loc>
		<lastmod>2008-10-30T17:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/21022007-uber-999-prozent-sendesicherheit-bei-aps</loc>
		<lastmod>2008-10-30T16:59:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/27022007-wilfried-urner-gibt-geschaftsfuhrung-von-tesc-ab</loc>
		<lastmod>2008-10-30T16:59:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/28022007-sat1-prosieben-und-n24-starten-blucom-angebote</loc>
		<lastmod>2008-10-30T16:59:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.aps.de/presse/bereich-3/22032007-blucom-angebote-beim-shoppingsender-hse24-gestartet</loc>
